Sound Optimization
15-Preset EQ including “drvn EQ”: Preset EQ patterns are selectable from 15 types including “drvn EQ” that is designed to maximize the performance of JVC drvn Series amplifiers and speakers, as well as producing dynamic sound for any speaker.
Media Playback
FLAC Compatible with Tag: Compatible with FLAC format which allows digital audio to be losslessly compressed, so that file size is reduced without any information being sacrificed. Also compatible with playback of 16bit / 48kHz FLAC format.
Technical Specs
JVC KD-R492M Specifications
Display | |
---|---|
Display Type | VA LCD Display |
LCD Color | White |
Key Color | Red |
Russian Text Display Compatible | Yes |
Spanish Text Display Compatible | Yes |
Auto Dimmer | Yes |
Brightness Control | Yes |
Media Playback | |
MP3 Compatible with Tag | CD / USB |
WMA Compatible with Tag | CD / USB |
WAV Compatible with Tag | USB |
FLAC Compatible with Tag | USB (Up to 48kHz/16bit) |
USB | |
Position | Front |
USB Power Supply | Yes (1A) |
Drive Change Mode for Mass Storage Class | Yes |
Inputs and Outputs | |
AUX Input | 1 (Front) |
Line Output Terminals (Pair) | 2 Pairs (Front + Rear/Subwoofer Selectable) |
Pre-Output Level | 2.5V |
Subwoofer Output with Level/Frequency Control | Yes (Level -8 - +8) |
Subwoofer Output Level | 2.5V |
Tuner | |
Radio Data System (RDS) | Yes |
Preset Stations | 18FM + 6AM |
Strong Station Memory (for FM) | Yes |
Radio Timer | Yes (Once/Daily/Weekly) |
Tuner Preset Memory (for power disconnection) | Yes |
FM Frequency Range (Step) | 87.5 - 108.0MHz |
AM Frequency Range (Step) | (MW) 531 - 1,602kHz (9kHz), (LW) 153 - 279kHz (9kHz) |
Audio | |
Maximum Power Output | 50W x 4 / 50W x 2 + Subwoofer (4 ohms) 50W x 1 |
Full Bandwidth Power (<1%THD) | 22W x 4 |
Subwoofer Direct Connection (Mono Lch) | Yes |
EQ | Yes (3-Band Parametric EQ) |
Preset EQ | Yes (15-Preset) |
Bass Boost | Yes |
Loudness Control | Yes (Off/Low/High) |
High-Pass Filter/Low-Pass Filter | - / Yes |
General | |
Detachable Face Panel | Yes |
Carrying Case | Yes |
Steering Remote Control Ready | Yes |
Dimensions (W x H x D) | 182 x 53 x 158mm |
Weight | 1.2kg |
Unit weight in individual package | 1.5kg |